Power and Broadband Bundles - Do They Actually Save You Any Money?
Bundles of Power and Broadband offer sign-up discounts, special energy rates and free or discounted months of broadband, but are they cheaper than getting separate contracts for internet and power? In this guide, we analyse the offers available in New Zealand and find out if bundling power and broadband through a single provider can save you money.
Updated 15 August 2024
Summary
Our guide covers the following:
Summary
- Contact, Mercury, Slingshot, Electric Kiwi and 2degrees offer Power and Broadband Bundles in New Zealand. We evaluate them side by side and compare the prices of their bundles versus getting separate contracts for the lowest-priced energy and lowest-priced broadband available according to our existing energy comparison and broadband comparison guides.
- Despite the enticing discounts and the potential for savings, we found that, in most cases, bundles don’t deliver lower prices than contracting power and broadband services separately. Only a handful out of the 190+ bundle options we evaluated for cities across New Zealand produced savings, We found many instances of bundles being more expensive than individual contracts by hundreds or even thousands of dollars per year.
- This year, we observed greater savings because we included Mercury's 24-month plan, which offers a Samsung product (such as TVs, washing machines, fridges, smartphones, that have an average value of around $1,200). However, we note that Mercury’s plan is only beneficial for those who require a new appliance. Also, Contact were running a promotion for bundling energy and broadband when we first updated our guide but the discount is no longer available.
- Months of free broadband, a regular discount, or a generous joining bonus can be very appealing, but we argue you can save more by researching and selecting the best-value energy and broadband providers available in your area.
- Our comprehensive spreadsheet which is the basis for our research can be downloaded here.
Our guide covers the following:
Know this first – What are energy and broadband bundles?
- A power and broadband bundle is a package offered by service providers that combine both internet broadband services and electricity supply into a single subscription.
- With a power and broadband bundle, you receive both your internet connection and electricity supply from the same provider, allowing for simplified billing and potentially discounted pricing. You will often be presented with one energy plan with special prices and various internet options, like ADSL/VDSL, Wireless (4G), Fibre, Ultra Fast Broadband, or Max Fibre.
- Besides the advantage of having just one bill to pay for both services, you would expect to receive a lower price for bundling energy with broadband and committing to a fixed term with a particular provider, but we found this is rarely the case.
MoneyHub Founder Christopher Walsh shares his views on power and broadband bundling:
"Our research reveals a startling truth: bundling power and broadband services doesn't necessarily lead to significant savings. Out of 190+ cases evaluated in our research below, only a handful confirmed bundle services would be cheaper and the savings were not too significant (with the exception of Mercury's 24-month plan that offers a Samsung device, which might be of interest to some consumers). In contrast, we discovered numerous situations where bundle options led to overpayments amounting to hundreds and even thousands of dollars annually".
The lure of bundling, with its promise of convenience and streamlined service, may initially seem appealing. However, committing to a single provider for both power and broadband immediately limits your flexibility as a consumer. Special offers or discounted pricing become unreachable if you're locked into a contract". "Power companies excel in generating and distributing electricity at competitive prices due to their market expertise. Similarly, broadband providers are specialists in providing high-speed connectivity and attractive plans. When one company tries to offer both services, achieving a win-win in terms of cost and quality becomes a monumental task, and I believe they fall short". "Remember, the convenience of bundling often comes with a premium price tag without necessarily delivering the best of either service. As a customer, it's crucial to maintain flexibility and ensure you're getting the best deal". "While the market is always changing, one thing remains the same: always compare before agreeing to any bundle. Be savvy, scrutinize your options, and choose the best individual solutions for your power and broadband needs". Video Overview: In the video below, MoneyHub's founder, Christopher Walsh, explains our research process and highlights why it's so important to compare power and broadband deals to get the best value: |
Christopher Walsh
MoneyHub Founder |
Our Price Leading Power Company - Fixed Term
Getting quotes is an essential step before you switch. Our pricing tables and power comparison research look at average uses, and for many New Zealanders, Genesis leads with fixed-term offers:
Fixed Term: Special Offer With Our Partner Genesis - Rewarding New Zealanders Who Commit to a Great Value Genesis 12-Month Contract:
|
Power and Broadband Bundle Providers
There are a handful of companies in New Zealand that offer broadband and power bundles. Below we provide an overview of the plans we considered for our analysis:
Contact is one of New Zealand’s largest providers and offers the option to bundle energy, internet and gas (We only bundled energy and internet for our example).
- Offer summary: Special prices for energy and discounts when you bundle energy and broadband, and further discounts if you include gas in the bundle.
- Contract Term: Open
- Break fees: No
- Broadband options: Wireless (4G capped at 300GB), Fast Fibre (315 Mbps, Unlimited data)
- Full details can be found on Contact’s Broadband bundle page
Mercury is another important provider in New Zealand, and it has recently acquired Trustpower. They offer standalone electricity, broadband, gas and mobile services, and they also offer them in bundles with additional discounts. In this guide, we focus only on their broadband and power offerings.
- Offer summary: There are two distinct bundles for power and broadband, with different contract terms. The 12-month bundle offers power rates similar to their open-term plan, discounted broadband rates, $50 credit when joining online, and six months of free broadband. The 24-month bundle has power rates similar to their fixed-term plan, discounted broadband rates, $50 credit when joining online, and you receive a Samsung appliance as a joining reward (different tiers available, depending on the broadband speed chosen).
- Contract Term: Fixed at 12 or 24 months
- Break fees: $250 termination fee for the 12-month contract; the termination fee for the 24-month contract depends on the chosen joining reward
- Broadband options: Wireless (4G), Fibre Classic (315 Mbps, Unlimited Data), Max fibre (900Mbps)
- Full details can be found on Mercury’s bundle pages for 12-month and 24-month plans.
- Mercury also offers a very elaborate rewards plan that could potentially deliver additional benefits (which we didn’t include in our comparison as they are variable and difficult to quantify).
Slingshot is a broadband provider and offers the option to bundle energy, internet and mobile services into one contract. (We only bundled broadband and internet for our example).
- Offer summary: $250 “Too Easy” joining credit (only on the 12-month plan, not on the 24 month plan), $20 off per month on broadband.
- Contract Term: Fixed at 12 or 24 months.
- Break fees: $250 termination fee for the 12-month contract
- Broadband options: ADSL/VDSL, Unlimited [UFB Fibre](321 Mbps), Unlimited Gigantic [Max fibre] (896Mbps)
- Full details can be found on Slingshot’s TooEasy page.
2degrees is one of the largest internet providers and has recently started offering the option to bundle energy services with certain internet plans; you can also add mobile services into one contract.
- Offer summary: $100 joining credit, $20 off per month on broadband when bundling with power
- Contract Term: Fixed at 12 months.
- Break fees: an exit fee of up to $299 might be charged if terminating the 12-month contract early
- Broadband options: Fibre Starter Unlimited (50 Mbps), Unlimited [UFB Fibre](321 Mbps), Unlimited Gigantic [Max fibre] (896Mbps), and Hyperfibre plans. Please note they offer more plans than these, but these are the only ones that let you include power services.
- Full details can be found on the 2degrees Offer summaries page.
Electric Kiwi is an independent energy provider that has recently started offering broadband services to their customers. Like in the case of Contact, you can only sign up to their broadband if they are already providing your power.
- Offer summary: Electric Kiwi doesn’t believe in joining credits, but they offer special energy rates for their “Prepay 300” plan (which can only be taken out as a bundle with broadband), and they offer 1 month of free broadband when bundling with their other energy plans.
- Contract Term: Open.
- Break fees: None
- Broadband options: Sweet Fibre [UFB] (321 Mbps), Sweet As Fibre [Max] (891 Mbps).
- Full details can be found on the Electric Kiwi broadband page.
Price Comparison of Power and Broadband Bundles
Know This First: Our Research Process:
- We compared the broadband and power bundles offered by Contact, Mercury, Slingshot, Electric Kiwi and 2degrees versus what we found to be the lowest-priced standalone energy and broadband plans according to our previous research on energy comparison and broadband comparison.
- We did this based on the type of energy user (Standard or Low), the type of internet connection offered (ADSL, Ultra Fast Broadband, 4G Wireless and Fibre Max) and the city (Auckland, Hamilton, Wellington, Christchurch and Dunedin) for addresses with Inclusive meters installed.
- We used the Electricity Authority’s residential consumption data per region as a base for our power quotes, assuming the following standard user and low user annual energy consumption per city:
City | Low user | Standard user |
---|---|---|
Auckland | 7108 kWh | 9108 kWh |
Hamilton | 6900 kWh | 8900 kWh |
Wellington | 7094 kWh | 9094 kWh |
Christchurch | 8210 kWh | 10210 kWh |
Otago | 7916 kWh | 9916 kWh |
We have categorised the types of broadband offered in bundles and standalone packages as follows :
We calculated the price of the bundle as follows:
We calculated the “standalone prices” as follows:
Clarifications on bundles:
Clarifications on best-value standalone broadband:
Our Findings:
- ADSL - This category includes ADSL and VDSL, as providers usually charge the same price even if VDSL is much faster than ADSL. The speed for ADSL connections is about 9 Mbps and for VDSL is around 42 Mbps
- 4G - This includes Wireless 4G connections, speeds are of about 30 Mbps
- Fibre UFB - These are fibre connections known as 'Ultra Fast Broadband' and have speeds of about 300 Mbps
- Max - These are fibre connections of about 900 Mbps
We calculated the price of the bundle as follows:
- We took the monthly broadband price, multiplied it by 12 to get the annual price, added the cost of the modem and shipping (if applicable) and deducted all the relevant discounts (joining bonus / monthly reductions or free months of broadband); this gave us the annualised bundled broadband price after discounts.
- Then we calculated the annualised price for energy for the household with the same criteria we used on our energy comparison analysis (inclusive meters in the cities of Auckland, Hamilton, Wellington, Christchurch and Dunedin, with the average kWh consumptions for those cities, for low and standard users).
- Finally, we added the annualised prices for energy and broadband minus any discounts to arrive at the “bundled price”.
We calculated the “standalone prices” as follows:
- We took one of the lowest-priced energy provider from our energy comparison for that particular city and the type of energy user. Please note all publicly available discounts published on the provider's website have been applied already.
- We took one of the lowest-priced broadband provider from our broadband comparison for the type of internet connection offered in the bundle we were analysing. We added any modem, connection and shipping costs where applicable. We deducted any joining credits or free months of broadband offered, but we did not include discounts for bundling with mobile services.
- We added these two prices and arrived at the annualised “standalone combination price.”
- Finally, we calculated the price difference: We subtracted the “standalone combination price” (having separate contracts for energy and broadband) from the “bundled price” - a positive result means that you would save money by having separate contracts, and a negative result means that you would save money by having a bundled contract with a single provider. This is also specified in the last column of the tables below, which indicate what option is cheaper, to have a bundle or separate contracts for these services.
Clarifications on bundles:
- Some companies also offer gas and mobile services that can be added to the bundle, which could potentially lower the prices, but for our example, we only bundled power and broadband.
- We chose to compare plans on 12-month contracts (except Contact, whose bundle plan is open-term), and for Mercury we also included their 24 month bundle which gives you the option of choosing a Samsung appliance (which we valued at $1200, but is only relevant for people wanting to purchase such appliances)
- In most instances, we compared the broadband of the bundle to the same broadband package offered independently, but sometimes we had to choose a close but not an exact match. For example, where Contact offers a 4G plan capped at 300GB, we compared it against Skinny’s 4G Unlimited plan.
Clarifications on best-value standalone broadband:
- There are further discounts to be obtained on standalone providers by bundling broadband with mobile, and benefits like joining bonuses, subscriptions to Netflix or amazon prime, etc. which we didn’t deduct from the broadband price but that can be valuable to customers.
Our Findings:
- We only found a handful of cases (out of 190+ evaluated) where having a power and broadband bundle was cheaper than having separate standalone contracts, and even then, the savings weren’t too significant. On the other hand, we found many instances where opting for a bundle could represent overpaying by hundreds and even thousands of dollars per year.
- We started analysing broadband and power bundles in 2023, and found that while these kinds of bundles deliver convenience to consumers by only having one provider and one bill to pay, they don’t tend to provide massive savings (ranging from $12 to $180 per annum). This year we found more significant savings because we included Mercury’s 24 month plan, that provides a Samsung product (choices include a TVs, washing machines, fridges, smart phones, etc. and with an average price of around $1,200). In the case of Mecury’s plan we present it with the caveat that it would only be useful for people in need of a new appliance.
Table 1 - Auckland Standard Power Users Bundling vs Separate Plans (at May 2024)
Standalone Power Provider: Please be aware we have used Flick as it was the lowest published price for Auckland, but you can gain an additional discount when signing up as mentioned on our power comparison guide.
Bundle Company | Broadband speed | Bundle power plan name | Bundle Broadband Plan | Bundled price after discount | Standalone power plan name | Standalone broadband plan name | Standalone Combination Price | Difference bundle - Standalone combination | Cheaper option? |
---|---|---|---|---|---|---|---|---|---|
Mercury | 4G | Mercury (24 months) Samsung You Choose (Standard) | Wireless broadband 1000 GB | $2,800.83 | Flick Energy Off Peak (Standard) | Skinny - Wireless Unlimited [4G] | $3,154.56 | $-353.73 | Bundle ($1200 Samsung appliance) |
Mercury | 4G | Mercury (12 months) - 6 months free broadband (Standard) | Wireless broadband 1000 GB | $3,375.64 | Flick Energy Off Peak (Standard) | Skinny - Wireless Unlimited [4G] | $3,154.56 | $221.08 | Separate |
Contact | 4G | Contact Broadband Bundle (Standard) | 4G Unlimited | $3,533.32 | Flick Energy Off Peak (Standard) | Skinny - Wireless Unlimited [4G] | $3,154.56 | $378.76 | Separate |
2degrees | 4G | 2degrees Bundle (Standard) | Unlimited Wireless 4G | $3,997.75 | Flick Energy Off Peak (Standard) | Skinny - Wireless Unlimited [4G] | $3,154.56 | $843.19 | Separate |
Slingshot | ADSL | Slingshot (Standard) | Standard Broadband Unlimited [ADSL] | $4,035.75 | Flick Energy Off Peak (Standard) | Skinny - VDSL Unlimited | $3,394.56 | $641.19 | Separate |
2degrees | Fibre | 2degrees Bundle (Standard) | Fibre Starter Unlimited | $3,807.75 | Flick Energy Off Peak (Standard) | Compass (zeronet) - Fibre Starter [Fibre] | $3,334.44 | $473.31 | Separate |
Mercury | Fibre | Mercury (12 months) - 6 months free broadband (Standard) | Fibre Lite | $3,881.64 | Flick Energy Off Peak (Standard) | Compass (zeronet) - Fibre Starter [Fibre] | $3,334.44 | $547.20 | Separate |
Mercury | Max | Mercury (24 months) Samsung You Choose (Standard) | Unlimited FibreMax | $3,244.83 | Flick Energy Off Peak (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,754.56 | $-509.73 | Bundle ($1200 Samsung appliance) |
Mercury | Max | Mercury (12 months) - 6 months free broadband (Standard) | Unlimited FibreMax | $3,657.64 | Flick Energy Off Peak (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,754.56 | $-96.92 | Bundle |
Electric Kiwi | MAX | Electric Kiwi - PowerShifter (Standard) | Sweet As Fibre | $3,765.68 | Flick Energy Off Peak (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,754.56 | $11.12 | Separate |
Contact | MAX | Contact Broadband Bundle (Standard) | Max Fibre | $3,965.32 | Flick Energy Off Peak (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,754.56 | $210.76 | Separate |
Slingshot | MAX | Slingshot (Standard) | Fibre broadband Unlimited Gigantic [MAX] | $4,155.75 | Flick Energy Off Peak (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,754.56 | $401.19 | Separate |
2degrees | MAX | 2degrees Bundle (Standard) | Ultimate Unlimited | $4,347.75 | Flick Energy Off Peak (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,754.56 | $593.19 | Separate |
Mercury | UFB | Mercury (24 months) Samsung You Choose (Standard) | Unlimited FibreClassic | $3,064.83 | Flick Energy Off Peak (Standard) | 2degrees - Unlimited [UFB] | $3,610.56 | $-545.73 | Bundle ($1200 Samsung appliance) |
Mercury | UFB | Mercury (12 months) - 6 months free broadband (Standard) | Unlimited FibreClassic | $3,567.64 | Flick Energy Off Peak (Standard) | 2degrees - Unlimited [UFB] | $3,610.56 | $-42.92 | Bundle |
Electric Kiwi | UFB | Electric Kiwi - PowerShifter (Standard) | Sweet Fibre | $3,657.68 | Flick Energy Off Peak (Standard) | 2degrees - Unlimited [UFB] | $3,610.56 | $47.12 | Separate |
Contact | UFB | Contact Broadband Bundle (Standard) | Fast Fibre | $3,785.32 | Flick Energy Off Peak (Standard) | 2degrees - Unlimited [UFB] | $3,610.56 | $174.76 | Separate |
Slingshot | UFB | Slingshot (Standard) | Fibre broadband Unlimited [UFB] | $4,011.75 | Flick Energy Off Peak (Standard) | 2degrees - Unlimited [UFB] | $3,610.56 | $401.19 | Separate |
2degrees | UFB | 2degrees Bundle (Standard) | Fibre Unlimited | $4,203.75 | Flick Energy Off Peak (Standard) | 2degrees - Unlimited [UFB] | $3,610.56 | $593.19 | Separate |
Table 2 - Auckland Low Power Users Bundling vs Separate Plans (at May 2024)
Standalone Power Provider: Please be aware we have used Mercury as this was the lowest published price for Auckland, but our pricing comparison places Flick as one of the cheapest in a number of cities should you use their exclusive MoneyHub discount
Bundle Company | Broadband speed | Bundle power plan name | Bundle Broadband Plan | Bundled price after discount | Standalone power plan name | Standalone broadband plan name | Standalone Combination Price | Difference bundle - Standalone combination | Cheaper option? |
---|---|---|---|---|---|---|---|---|---|
Mercury | 4G | Mercury (24 months) - Samsung You Choose (Low) | Wireless broadband 1000 GB | $2,315.28 | Mercury Open Term (Low) | Skinny - Wireless Unlimited [4G] | $2,739.43 | $-424.15 | Bundle ($1200 Samsung appliance) |
Mercury | 4G | Mercury (12 months) - 6 months free broadband (Low) | Wireless broadband 1000 GB | $2,875.64 | Mercury Open Term (Low) | Skinny - Wireless Unlimited [4G] | $2,739.43 | $136.21 | Separate |
Contact | 4G | Contact Broadband Bundle (Low) | 4G Unlimited | $3,046.49 | Mercury Open Term (Low) | Skinny - Wireless Unlimited [4G] | $2,739.43 | $307.06 | Separate |
2degrees | 4G | 2degrees Bundle (Low) | Unlimited Wireless 4G | $3,378.70 | Mercury Open Term (Low) | Skinny - Wireless Unlimited [4G] | $2,739.43 | $639.27 | Separate |
Slingshot | ADSL | Slingshot (Low) | Standard Broadband Unlimited [ADSL] | $3,416.70 | Mercury Open Term (Low) | Skinny - VDSL Unlimited | $2,979.43 | $437.27 | Separate |
2degrees | Fibre | 2degrees Bundle (Low) | Fibre Starter Unlimited | $3,188.70 | Mercury Open Term (Low) | Compass (zeronet) - Fibre Starter [Fibre] | $2,919.31 | $269.39 | Separate |
Mercury | Fibre | Mercury (12 months) - 6 months free broadband (Low) | Fibre Lite | $3,381.64 | Mercury Open Term (Low) | Compass (zeronet) - Fibre Starter [Fibre] | $2,919.31 | $462.33 | Separate |
Mercury | Max | Mercury (24 months) - Samsung You Choose (Low) | Unlimited FibreMax | $2,759.28 | Mercury Open Term (Low) | 2degrees - Ultimate Unlimited [Max] | $3,339.43 | $-580.15 | Bundle ($1200 Samsung appliance) |
Mercury | Max | Mercury (12 months) - 6 months free broadband (Low) | Unlimited FibreMax | $3,157.64 | Mercury Open Term (Low) | 2degrees - Ultimate Unlimited [Max] | $3,339.43 | $-181.79 | Bundle |
Electric Kiwi | MAX | Electric Kiwi - PowerShifter (Low) | Sweet As Fibre | $3,383.63 | Mercury Open Term (Low) | 2degrees - Ultimate Unlimited [Max] | $3,339.43 | $44.20 | Separate |
Contact | MAX | Contact Broadband Bundle (Low) | Max Fibre | $3,478.49 | Mercury Open Term (Low) | 2degrees - Ultimate Unlimited [Max] | $3,339.43 | $139.06 | Separate |
Slingshot | MAX | Slingshot (Low) | Fibre broadband Unlimited Gigantic [MAX] | $3,536.70 | Mercury Open Term (Low) | 2degrees - Ultimate Unlimited [Max] | $3,339.43 | $197.27 | Separate |
2degrees | MAX | 2degrees Bundle (Low) | Ultimate Unlimited | $3,728.70 | Mercury Open Term (Low) | 2degrees - Ultimate Unlimited [Max] | $3,339.43 | $389.27 | Separate |
Mercury | UFB | Mercury (24 months) - Samsung You Choose (Low) | Unlimited FibreClassic | $2,579.28 | Mercury Open Term (Low) | 2degrees - Unlimited [UFB] | $3,195.43 | $-616.15 | Bundle ($1200 Samsung appliance) |
Mercury | UFB | Mercury (12 months) - 6 months free broadband (Low) | Unlimited FibreClassic | $3,067.64 | Mercury Open Term (Low) | 2degrees - Unlimited [UFB] | $3,195.43 | $-127.79 | Bundle |
Electric Kiwi | UFB | Electric Kiwi - PowerShifter (Low) | Sweet Fibre | $3,275.63 | Mercury Open Term (Low) | 2degrees - Unlimited [UFB] | $3,195.43 | $80.20 | Separate |
Contact | UFB | Contact Broadband Bundle (Low) | Fast Fibre | $3,298.49 | Mercury Open Term (Low) | 2degrees - Unlimited [UFB] | $3,195.43 | $103.06 | Separate |
Slingshot | UFB | Slingshot (Low) | Fibre broadband Unlimited [UFB] | $3,392.70 | Mercury Open Term (Low) | 2degrees - Unlimited [UFB] | $3,195.43 | $197.27 | Separate |
2degrees | UFB | 2degrees Bundle (Low) | Fibre Unlimited | $3,584.70 | Mercury Open Term (Low) | 2degrees - Unlimited [UFB] | $3,195.43 | $389.27 | Separate |
Table 3 - Hamilton Standard Power Users Bundling vs Separate Plans (at May 2024)
Standalone Power Provider: Please be aware we have used Contact as this was the lowest published price for Hamilton, but our pricing comparison places Flick as one of the cheapest in a number of cities should you use their exclusive MoneyHub discount
Bundle Company | Broadband speed | Bundle power plan name | Bundle Broadband Plan | Bundled price after discount | Standalone power plan name | Standalone broadband plan name | Standalone Combination Price | Difference bundle - Standalone combination | Cheaper option? |
---|---|---|---|---|---|---|---|---|---|
Mercury | 4G | Mercury (24 months) Samsung You Choose (Standard) | Wireless broadband 1000 GB | $2,912.42 | Contact Basic Plan (Standard) | Skinny - Wireless Unlimited [4G] | $3,073.38 | $-160.96 | Bundle ($1200 Samsung appliance) |
Contact | 4G | Contact Broadband Bundle (Standard) | 4G Unlimited | $3,115.38 | Contact Basic Plan (Standard) | Skinny - Wireless Unlimited [4G] | $3,073.38 | $42.00 | Separate |
Mercury | 4G | Mercury (12 months) - 6 months free broadband (Standard) | Wireless broadband 1000 GB | $3,460.22 | Contact Basic Plan (Standard) | Skinny - Wireless Unlimited [4G] | $3,073.38 | $386.84 | Separate |
2degrees | 4G | 2degrees Bundle (Standard) | Unlimited Wireless 4G | $4,482.97 | Contact Basic Plan (Standard) | Skinny - Wireless Unlimited [4G] | $3,073.38 | $1,409.59 | Separate |
Slingshot | ADSL | Slingshot (Standard) | Standard Broadband Unlimited [ADSL] | $4,520.97 | Contact Basic Plan (Standard) | Skinny - VDSL Unlimited | $3,313.38 | $1,207.59 | Separate |
Mercury | Fibre | Mercury (12 months) - 6 months free broadband (Standard) | Fibre Lite | $3,966.22 | Contact Basic Plan (Standard) | Compass (zeronet) - Fibre Starter [Fibre] | $3,253.26 | $712.96 | Separate |
2degrees | Fibre | 2degrees Bundle (Standard) | Fibre Starter Unlimited | $4,292.97 | Contact Basic Plan (Standard) | Compass (zeronet) - Fibre Starter [Fibre] | $3,253.26 | $1,039.71 | Separate |
Mercury | Max | Mercury (24 months) Samsung You Choose (Standard) | Unlimited FibreMax | $3,356.42 | Contact Basic Plan (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,673.38 | $-316.96 | Bundle ($1200 Samsung appliance) |
Contact | MAX | Contact Broadband Bundle (Standard) | Max Fibre | $3,788.26 | Mercury Open Term (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,516.62 | $271.63 | Separate |
Mercury | Max | Mercury (12 months) - 6 months free broadband (Standard) | Unlimited FibreMax | $3,742.22 | Contact Basic Plan (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,673.38 | $68.84 | Separate |
Electric Kiwi | MAX | Electric Kiwi - PowerShifter (Standard) | Sweet As Fibre | $3,754.90 | Contact Basic Plan (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,673.38 | $81.52 | Separate |
Slingshot | MAX | Slingshot (Standard) | Fibre broadband Unlimited Gigantic [MAX] | $4,640.97 | Contact Basic Plan (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,673.38 | $967.59 | Separate |
2degrees | MAX | 2degrees Bundle (Standard) | Ultimate Unlimited | $4,832.97 | Contact Basic Plan (Standard) | 2degrees - Ultimate Unlimited [Max] | $3,673.38 | $1,159.59 | Separate |
Mercury | UFB | Mercury (24 months) Samsung You Choose (Standard) | Unlimited FibreClassic | $3,176.42 | Contact Basic Plan (Standard) | 2degrees - Unlimited [UFB] | $3,529.38 | $-352.96 | Bundle ($1200 Samsung appliance) |
Contact | UFB | Contact Broadband Bundle (Standard) | Fast Fibre | $3,367.38 | Contact Basic Plan (Standard) | 2degrees - Unlimited [UFB] | $3,529.38 | $-162.00 | Bundle |
Electric Kiwi | UFB | Electric Kiwi - PowerShifter (Standard) | Sweet Fibre | $3,646.90 | Contact Basic Plan (Standard) | 2degrees - Unlimited [UFB] | $3,529.38 | $117.52 | Separate |
Mercury | UFB | Mercury (12 months) - 6 months free broadband (Standard) | Unlimited FibreClassic | $3,652.22 | Contact Basic Plan (Standard) | 2degrees - Unlimited [UFB] | $3,529.38 | $122.84 | Separate |
Slingshot | UFB | Slingshot (Standard) | Fibre broadband Unlimited [UFB] | $4,496.97 | Contact Basic Plan (Standard) | 2degrees - Unlimited [UFB] | $3,529.38 | $967.59 | Separate |
2degrees | UFB | 2degrees Bundle (Standard) | Fibre Unlimited | $4,688.97 | Contact Basic Plan (Standard) | 2degrees - Unlimited [UFB] | $3,529.38 | $1,159.59 | Separate |
Table 4 - Hamilton Low Power Users Bundling vs Separate Plans (at May 2024)
Standalone Power Provider: Please be aware we have used Contact as this was the lowest published price for Hamilton, but our pricing comparison places Flick as one of the cheapest in a number of cities should you use their exclusive MoneyHub discount
Bundle Company | Broadband speed | Bundle power plan name | Bundle Broadband Plan | Bundled price after discount | Standalone power plan name | Standalone broadband plan name | Standalone Combination Price | Difference bundle - Standalone combination | Cheaper option? |
---|---|---|---|---|---|---|---|---|---|
Mercury | 4G | Mercury (24 months) - Samsung You Choose (Low) | Wireless broadband 1000 GB | $2,374.22 | Contact Basic (Low) | Skinny - Wireless Unlimited [4G] | $2,669.21 | $-295.00 | Bundle ($1200 Samsung appliance) |
Contact | 4G | Contact Broadband Bundle (Low) | 4G Unlimited | $2,711.21 | Contact Basic (Low) | Skinny - Wireless Unlimited [4G] | $2,669.21 | $42.00 | Separate |
Mercury | 4G | Mercury (12 months) - 6 months free broadband (Low) | Wireless broadband 1000 GB | $2,913.73 | Contact Basic (Low) | Skinny - Wireless Unlimited [4G] | $2,669.21 | $244.52 | Separate |
2degrees | 4G | 2degrees Bundle (Low) | Unlimited Wireless 4G | $3,721.52 | Contact Basic (Low) | Skinny - Wireless Unlimited [4G] | $2,669.21 | $1,052.31 | Separate |
Slingshot | ADSL | Slingshot (Low) | Standard Broadband Unlimited [ADSL] | $3,759.52 | Contact Basic (Low) | Skinny - VDSL Unlimited | $2,909.21 | $850.31 | Separate |
Mercury | Fibre | Mercury (12 months) - 6 months free broadband (Low) | Fibre Lite | $3,419.73 | Contact Basic (Low) | Compass (zeronet) - Fibre Starter [Fibre] | $2,849.09 | $570.64 | Separate |
2degrees | Fibre | 2degrees Bundle (Low) | Fibre Starter Unlimited | $3,531.52 | Contact Basic (Low) | Compass (zeronet) - Fibre Starter [Fibre] | $2,849.09 | $682.43 | Separate |
