Compare Travel Insurance | Expert Analysis & Top Picks for 2024
Uncover the best deals with our comprehensive analysis of over 500 sample quotes from 15+ leading travel insurance providers. Our guide helps you understand the importance of travel insurance and what a good policy should cover.
Updated 8 August 2024
Summary
In preparing this guide, we have obtained hundreds of quotes from 15+ travel insurers. We continue to work on related resources and will publish these in due course.
Our guide covers:
1. Travel Insurance Must-Know Facts
2. Understanding the Meaning of the Terms in a Travel Insurance Policy
3. Travel Insurance Comparison by Destination and Age Group
5. Credit Card Travel Insurance vs Buying a Standalone Policy
6. Making a Claim on Your Travel Insurance Policy
7. Frequently Asked Questions
- Travel insurance is an insurance policy that is intended to cover medical expenses, lost luggage, flight accident and other losses incurred while travelling. Many travel insurance companies offer a range of policies, but our research confirms that price doesn't automatically mean better cover.
- We suggest you consider buying a policy when you book your tickets so you don't forget (and be sure that the policy includes cancellation cover, which will help if you something happens before you plan to fly).
- Many New Zealanders are confused about credit card travel insurance. While it's free as part of your annual card fee, many policies have exclusions and caps on travel days. If you're going to use it, make sure you read the policy from start to finish to avoid any nasty surprises.
In preparing this guide, we have obtained hundreds of quotes from 15+ travel insurers. We continue to work on related resources and will publish these in due course.
Our guide covers:
1. Travel Insurance Must-Know Facts
2. Understanding the Meaning of the Terms in a Travel Insurance Policy
3. Travel Insurance Comparison by Destination and Age Group
- Best Travel Insurance For A Single Traveler, 25 Years Old
- Best travel insurance for Couples, 35 years old
- Best travel insurance for Families 40 year old parents and 2 dependents
- Best travel insurance for Couples, 65 years old
- Best travel insurance for Couples, 75 years old
5. Credit Card Travel Insurance vs Buying a Standalone Policy
6. Making a Claim on Your Travel Insurance Policy
7. Frequently Asked Questions
Know this first:
- We have published this guide to explain the ins and outs of travel insurance. We explain how travel insurance works, what you need to consider when buying a policy and what to watch out for.
- We have shortlisted the best travel insurance policies for travel in Australia, the Pacific Islands, Asia, Europe and North America for different age groups.
- While we have taken the utmost care in putting together this guide, you use it at your own risk, and we do not guarantee the accuracy of the information presented. We recommend confirming policy terms and conditions directly with any travel insurance company before purchase, and make sure you understand your policy and are aware of all exclusions.
What information do I need to get travel insurance quotes?
You can speed up the process and focus on what matters by making a note of:
- Your travel dates (include the day you arrive back into New Zealand when you price policies)
- The ages of anyone travelling with you, and any pre-existing medical conditions they may have
- A list of valuables you plan to bring, such as cameras, laptops and other high-value items. Some policies may require additional cover fees for them to be included.
- The amount you are prepared to pay for a claim - this is called the "excess". The higher the excess, the cheaper the policy. But if you don't want to pay, for example, a $250 excess for a claim worth $400, consider paying a little more upfront to lower the excess to perhaps a more manageable $100.
Do travel insurance policies cover COVID-19 illness-related costs?
This depends on the insurance policy you select, sometimes they specifically call out Covid-19 coverage but some don't. If this is a concern for you please read the policy wording carefully or get in touch with the provider to address your queries.
1. Travel Insurance Must-Know Facts
Travel insurance for New Zealanders can be expensive, but saving money on your next policy is easy with our complete guide. With one in six Kiwis flying out of New Zealand without travel insurance per 2019 research, taking a risk could be costly. If you have booked a trip but not bought travel insurance, we strongly suggest considering it. Policies are not as expensive as you may think and the peace of mind that comes from having comprehensive protection is worth the expense.
Our View: We don’t believe Travel Insurance is about picking the lowest price nor going with a well-known brand without properly comparing. Our list of facts below is published to help you make a fully-informed decision and get the most suitable cover without overpaying.
Our View: We don’t believe Travel Insurance is about picking the lowest price nor going with a well-known brand without properly comparing. Our list of facts below is published to help you make a fully-informed decision and get the most suitable cover without overpaying.
Travel Insurance is about covering the unpredictableMany Kiwis take a risk and say “why would I get travel insurance, I probably won’t use it”. It’s the “probably” which is the issue. Any trip overseas exposes you to unpredictable events; no one can predict the future and “safe” destinations expose you to unforeseen risks. In summary, travel insurance is about protecting yourself from the things you don’t plan for and don’t want to pay for.
|
Buy travel insurance as soon as you've booked your trip to take advantage of cancellation coverage for a family event or pre-trip illnessMany travel insurance policies include pre-trip illness and cancellation benefits, so buying it at the same time as a flight/holiday gives you added protection for free. It’s never too early to insure your trip and get refunded if you are too ill to travel.
|
Don't assume all policies are the sameThe coverage and terms of travel insurance are not always clear, and New Zealand insurers offer different inclusions and exclusions. There are many questions to ask yourself to make it easier, including:
Answering these questions will help you pick the right policy. |
If I am holidaying in New Zealand, do I need travel insurance?Most policies will cover domestic New Zealand travel, but the benefits are not as useful compared to when you are overseas. As you can use ambulances, airlifts and hospitals for free as a New Zealand resident, the only significant benefits are theft/loss protection, rental car excess charges and cancellation. If you want peace of mind and protection for valuables, buying travel insurance for a New Zealand trip is a popular option.
MoneyHub user Zac writes: "One of the main benefits of domestic travel insurance is rental car excess. For example - as an NZ resident, you rent a car for a weekend. Most car insurers will charge a rental vehicle excess fee, usually around $20 a day, to bring the excess down from $2,000 to $0 should you have an accident. Often, domestic travel insurance covers car rental excesses and is cheaper (around $10/day) and more comprehensive than what is sold by the car rental company. The only drawback is that if you have an accident, you'll need to pay the car insurance excess directly and claim on your insurance policy later". |
Check with your credit card provider to see if you are already coveredMany Platinum and Gold-branded credit cards include “free” travel insurance as part of their annual fee, and you will often have to pay for some or most of your trip with the credit card that offers that benefit. If you have one of these cards, check out exactly what it covers and who exactly is protected, as well as how to activate the insurance cover. You can find the policy online or contact your card issuer.
|
If you are 65+ or there is a 65+-year-old travelling with you, separate policies may often be cheaperSome insurers consider older travellers as high risk, and charge a lot more for a policy given the medical costs they can often incur. If you are buying for a group, the price of the policy might be higher if you have one or more older travellers on the policy. It is often cheaper to get separate policies, i.e. one for the family and one for the grandparents, rather than combining everyone together in one policy, but this is not universally applied so play around with separating or joining the groups together when obtaining quotes.
|
Get quotes for individual policies and family policies, as one policy is often cheaper than twoIt's likely that covering your partner and/or family will be cheaper with one policy than buying individual cover for each person, but not always. In some situations, separate policies may be cheaper. This is usually the case when an individual:
|
Be completely honest when buying a policy and ALWAYS declare ALL medical conditions!Travel insurers in New Zealand have a good reputation for paying claims, but they are under no obligation to pay you if you lied when you applied. To best protect you from a big problem later on, give your insurer a full description of all of your health problems; it is also important to inform them if you are pregnant as this can affect the cover offered.
|
One drink can prevent a claim from being paidThe terms and conditions of a travel insurance policy make the rules around alcohol clear - if you are "under the influence" during an incident, your claim will be invalid. This means that if you go out clubbing in Bali and lose your bag while intoxicated, your policy won't cover you.
It’s important to have common sense when it comes to alcohol and travel. If you are going to go wine tasting, don’t drive your rental car until you are sober. If you have half a bottle of wine at lunch and then go skiing, you may invalidate your policy. Temptation is all around, but travel insurers won't cover when you've breached the terms of the policy. |
Check our list of activities that travel insurance generally doesn’t cover, UNLESS you specifically request to add it onIf you plan to go beyond the beaten path and hire a scooter, go off-piste skiing or do anything else considered adventurous, check your policy covers it. Often it won't, which means you are uninsured if anything goes wrong.
A MoneyHub user (who wishes to remain anonymous) shares a story: "My friend was talked into going off-piste skiing by her friends during a week in Switzerland, despite knowing she wasn’t insured for that. She had an accident, broke her leg and had to pay very expensive bills. Had she been 50 metres away on the trail, she would have been fully covered by her travel insurance”. |
Avoid just taking out "medical only" travel insurance - the price difference is rarely worth itSome insurers are offering "medical only" policies, but for a fractional increase you can get a fully comprehensive policy which includes everything from delays to cancellations and theft. The price difference may work out to be $10 or $20, but it will be worth it if or when something happens.
|
Read the reviews of your insurer before you purchaseFacebook pages are a good place to see how responsive the company is. Are there are a lot of complaints about delays in paying claims, or not paying claims at all? Have a read through before buying any policy to make sure you are happy with the service.
|
Travel insurance comparison sites don't often include more than 3-4 insurers which makes incompleteNew Zealand websites such as “comparetravelinsurance.co.nz” don’t compare every travel insurance company, but instead sell on behalf of a handful.
Our process is different and with sample pricing we aim to be as complete as possible. We also encourage everyone reading this guide to source multiple quotes to get the best price and cover. |
Heading off to live overseas? You'll need a specialist travel insurance policyLong-term cover usually means travel insurance policies that last around 12 months, with the option to extend. What you will pay varies greatly, even if the cover is similar. Shopping around and comparing the market online is the best way to save the most and get the best cover.
|
2. Understanding the Meaning of the Terms in a Travel Insurance Policy
Travel insurance policies are made up of terms, conditions and fine print. We've explained the key terms and inclusions to help you understand what's important in a typical insurance policy.
Excess
Excess on a travel insurance policy, also known as a deductible, is the amount that you are required to pay out of pocket before the insurance company covers the rest of the claim. The excess you select has a direct effect on the price of the policy you're purchasing:
Medical and Dental Expenses
Additional Expenses
Cancellation or Amendment Costs
Luggage and Travel Documents
Delayed Luggage Allowance
Money
Rental Car Insurance Excess
Travel Delay
Resumption of Journey
Missed Connection
Special Events
Loss of Income Coverage
Disability Coverage
Accidental Death Coverage
Legal Expenses Coverage
Personal Liability Coverage
Excess on a travel insurance policy, also known as a deductible, is the amount that you are required to pay out of pocket before the insurance company covers the rest of the claim. The excess you select has a direct effect on the price of the policy you're purchasing:
- Higher Excess: If you opt for a higher excess, the insurance company’s potential payout in case of a claim is reduced, which usually results in a lower premium for the policy. It's a way to share risk between the insurer and the insured.
- Lower Excess: Conversely, a lower excess means the insurance company would potentially pay out more for a claim, so the premium is typically higher. This offers you less out-of-pocket expenses when you claim, in exchange for paying more upfront for the policy.
Medical and Dental Expenses
- What it means: This coverage provides unlimited financial protection for hospital, medical, surgical, nursing, ambulance, and emergency dental expenses incurred overseas due to sickness or injury. This is arguably the most important benefit of travel insurance, and if disaster strikes and you get sick or injured, you'll be fully looked after until you recover. All significant claims on travel insurance policies concern medical expenses.
- Cover preference: The best policies will have unlimited medical coverage.
Additional Expenses
- What it means: This coverage provides financial protection for additional accommodation and transportation expenses resulting from unexpected events such as sickness, natural disasters, severe weather, loss of travel documents and strikes. It's useful when you incur out-of-pocket expenses due to things not going to plan.
- Cover preference: The best policies will have unlimited additional expense coverage; the reality is that, in practice, you'll be able to claim for any costs that cause your trip to be disrupted in a significant way.
Cancellation or Amendment Costs
- What it means: This coverage provides financial protection for rearranging or cancelling your trip due to unforeseen circumstances outside your control, such as illness, accidents, or extreme weather conditions.
- Cover preference: The best policies will have generous amendment/cancellation costs.
Luggage and Travel Documents
- What it means: This coverage protects lost, stolen, or damaged luggage and personal items. There are limits to the coverage amount for certain items, such as cameras, laptops, and other items, and a maximum amount payable per item.
- Cover preference: The best policies will cover $3,000 or more per item rather than a $500 or $750 cap per item, which can leave some people out of pocket when the value exceeds the lower limits.
Delayed Luggage Allowance
- What it means: This coverage provides financial protection for essential emergency items of clothing and toiletries purchased when a transport provider delays your luggage for more than 6-24 hours (depending on the policy).
- Cover preference: A good insurance policy will reimburse you around $200 for a 12 hour delay in recovering your luggage.
Money
- What it means: This coverage provides financial protection for money accidentally lost or stolen from your person.
- Cover preference: A decent amount; around $250 to $500 is reasonable. Post-COVID-19, fewer people are carrying cash as cards are widely accepted. However, anyone carrying perhaps 200 euros in cash and having their wallet stolen will benefit from cover that's $300+, and these claims are not uncommon.
Rental Car Insurance Excess
- What it means: This coverage provides financial protection for the excess payment you become liable to pay due to damage to, or theft of, a rental car. Many rental car companies encourage you to 'buy out the excess' at a surcharge per day, which means you'll pay nothing if your rental car is damaged. However, the costs of buying out an excess can be $30 or even $50+ per day on top of the rental costs. For this reason, a travel insurance policy that takes care of the excess is favourable to avoid the upfront 'buyout' costs. However, you'd need to charge the repairs/excess fee to your card and claim from the insurer. Our guide to rental cars has more details.
- Cover preference: At least $4,000. Most car rental excesses will be at least 2,000 Euros, US$ 2,000 or £1,500 when you're overseas. If something bad happens to your car, you need cover to ensure there's no shortfall between the excess you've paid to the car rental company and what you get back from the insurer.
Travel Delay
- What it means: This coverage provides financial protection for additional accommodation expenses if your scheduled transport is delayed for more than 6 hours. This usually benefits people who find their flights delayed or cancelled and need to book a hotel and pay for meals.
- Cover preference: Per event, e.g. delay, an amount of $1,000 is reasonable, given delays don't last that long.
Resumption of Journey
- What it means: This coverage provides financial protection for the cost of returning overseas if you have to return to New Zealand early due to the ill health of a relative or partner in New Zealand.
- Cover preference: The costs of resuming travel can be high -the best cover will be at least $50,000.
Missed Connection
- What it means: This coverage provides financial protection for the cost of alternate public transport services to catch up on your planned itinerary if you miss a connection due to unforeseen circumstances outside your control.
- Cover preference: A good policy should cover you for up to $15,000 in the event of a missed connection.
Special Events
- What it means: This coverage provides financial protection for costs due to unforeseeable circumstances outside your control that result in you being unable to arrive in time to attend a special event, such as a wedding, funeral, conference, concert, music festival, or sporting event.
- Cover preference: A good policy should cover you for around $5,000 in the event of a being unable to attend a special event.
Loss of Income Coverage
- What it means: This coverage provides financial protection if you cannot return to your work in New Zealand due to an injury sustained during your journey.
- Cover preference: A benefit of $4,500, up to $500 per month, is reasonable, as it provides adequate protection for potential loss of income while you recover.
Disability Coverage
- What it means: This coverage provides financial protection for an injury that causes permanent total loss of sight in one or both eyes or the permanent loss of use of one or more limbs within 12 months of the date of the accident.
- Cover preference: Travel insurers seldom offer generous disability coverage, as the policies are not designed to offer income protection or permanent disability. For this reason, a cash payout of $5,000 or $10,000 is reasonable.
Accidental Death Coverage
- What it means: This coverage provides financial protection to your estate if you die within 12 months from an injury that occurred during your trip.
- Cover preference: Travel insurance is not designed to act as a life insurance policy, so the benefits paid for accidental death are usually $20,000 to $50,000.
Legal Expenses Coverage
- What it means: This coverage provides financial protection for your reasonable legal expenses if you are falsely arrested or wrongfully detained by any government or foreign power. However, it won't cover legal expenses if you commit a crime (such as driving over an alcohol limit) or anything else.
- Cover preference: A coverage limit that is adequate to cover reasonable legal expenses is reasonable.
Personal Liability Coverage
- What it means: This coverage provides personal liability cover if your negligent act or omission during the journey causes bodily injury or damage to the property of other persons, and you are legally liable to pay compensation.
- Cover preference: Travel insurers are often generous with their benefits, knowing it's rarely claimed. A limit of $2,500,000 is reasonable should, in rare cases, you need to claim.
3. Travel Insurance Comparison by Age Group and Destination
What we looked for:
Our Sample
Our sample travellers:
Our sample destinations:
Underwriters:
- Comprehensive cover for more than just medical - we analysed in detail, beyond the cheap policies offering nothing but accident cover. We looked for policies labelled as "comprehensive", offering reasonable levels of medical cover, and decent reimbursements for travel delays and lost or stolen personal items.
- Low excess - Excesses vary, but most insurers have policies with $100 excesses so this is the benchmark we used except when not offered (TINZ and Mixandmatch).
- Zero excess on essentials - some policies don't charge an excess on certain events - delays and hospital cash being some examples, which means you can claim without being out of pocket for the excess.
- Value for money - We ordered our results by price, from lowest to highest and indicated if the insurer offers additional discounts for existing policyholders (the price quoted does not include the possible discount).
Our Sample
- To obtain our quote data, we used a number of different ages as specified below, travelling to various popular destinations
- We evaluated comprehensive policies offered by 17 insurance companies, for both single trips and annual policies (also called multi-trip or frequent traveller policies)
- In most cases, travel insurance quotes rarely move "within the range", so if you and your children are of a different age to what we used, the quotes will still be similar to what we have given below, the age of school-aged children is not a significant factor for policy prices and are often covered until the age of 18 (but check the insurer's policy).
Our sample travellers:
- Individual: one 25-year-old
- 35 year old couple: two 35-year-olds
- Family: two 40-year-olds and two children aged 8 and 10
- 65 year old couple: two 65 year olds
- 75 year old couple: two 75 year olds
Our sample destinations:
- Australia: 8 days
- Fiji: 8 days
- Bali (Indonesia): 15 days
- Japan: 15 days
- Europe: 29 days
- USA: 14 days
- Mexico: 15 days
Underwriters:
- Most travel insurance sold in New Zealand by brands such as State, AA, 1Cover and Air New Zealand is underwritten by major insurers. This means the policy has strength and you are not relying on the solvency of your provider to pay out any claim.
- You'll see statements that say the policy is underwritten by Allianz, Cover-More, Chubb, Southern Cross and Tower for example, and we have noted the underwriter with every insurance provider.
Best Travel Insurance For A Single Traveler, 25 Years Old
We obtained more than 100 quotes from travel insurance providers in New Zealand for travellers in each age group and organised them by the destination. We present below the results for an individual that is 25 years old travelling to one of the following countries:
Our sample destinations:
Our sample destinations:
- Australia: 8 days
- Fiji: 8 days
- Bali (Indonesia): 15 days
- Japan: 15 days
- Europe: 29 days
- USA: 14 days
- Mexico: 15 days
1. Australia, 8 days
- Travellers: Single traveller, 25 years old
- Single trip quote: Comprehensive cover, $100 excess unless otherwise stated
- Multi-trip quote: Comprehensive cover, $100 excess unless otherwise stated, 60 days maximum length unless otherwise stated.
Destination | Ranking | Insurance Provider (Single Trip) | Underwriter | Price (Single Trip) | Additional Discount | Ranking | Insurance Provider (Multitrip) | Underwriter | Price (Multitrip) | Additional discount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | Mixandmatch (*$150 excess) | Allianz Partners/Hollard | $31 | 1 | Covermore - Options Plan Multitrip 30 days | Cover-More NZ / Zurich AUS | $212 | |||
Australia | 2 | Worldcare | Allianz Partners/Hollard | $33 | 2 | Mixandmatch (*$150 excess) Multitrip 60 days | Allianz Partners/Hollard | $261 | |||
Australia | 3 | Webjet - Travel Safe Plus Intl. | Cover-More NZ / Zurich AUS | $34 | 3 | Tower Multitrip 60 days | Allianz Partners/Tower Ltd | $268 | |||
Australia | 4 | TINZ (*200 excess) | HDI Global Specialty SE | $42 | 4 | Southern cross Multitrip 60 days | Southern Cross | $282 | 5% | ||
Australia | 5 | Covermore - Options Plan | Cover-More NZ / Zurich AUS | $45 | 5 | AMI / State Multitrip 30 days | Cover-More NZ / Zurich AUS | $285 | 10% | ||
Australia | 6 | AMI / State | Cover-More NZ / Zurich AUS | $48 | 10% | 6 | Air New Zealand Multitrip 60 days | Cover-More NZ / Zurich AUS | $304 | ||
Australia | 7 | Tower | Allianz Partners/Tower Ltd | $49 | 7 | Webjet - Travel Safe Plus Intl. Multitrip 60 days | Cover-More NZ / Zurich AUS | $320 | |||
Australia | 8 | Air New Zealand | Cover-More NZ / Zurich AUS | $52 | 8 | AA Multitrip 60 days | Allianz Partners/Hollard | $326 | 10% | ||
Australia | 8 | AA | Allianz Partners/Hollard | $52 | 10% | 9 | AMP Multitrip 60 days | Allianz Partners/Hollard | $378 | ||
Australia | 10 | Southern cross | Southern Cross | $55 | 5% | 10 | 1Cover Travel Insurance Multitrip 45 days | HDI Global Specialty SE | $486 | ||
Australia | 11 | AMP | Allianz Partners/Hollard | $61 | |||||||
Australia | 12 | 1Cover Travel Insurance | HDI Global Specialty SE | $75 | |||||||
Australia | 13 | Worldnomads - Explorer Plan | Pacific International | $96 | |||||||
Australia | 14 | AON/ Chubb | Chubb Insurance NZ | $123 | |||||||
Australia | 15 | nib | Pacific International | $138 | 10% | ||||||
Australia | 16 | American Express | Chubb Insurance NZ | $153 |
2. Fiji, 8 days
- Travellers: Single traveller, 25 years old
- Single trip quote: Comprehensive cover, $100 excess unless otherwise stated
- Multi-trip quote: Comprehensive cover, $100 excess unless otherwise stated, 60 days maximum length unless otherwise stated.
Destination | Ranking | Insurance Provider (Single Trip) | Underwriter | Price (Single Trip) | Additional Discount | Ranking | Insurance Provider (Multitrip) | Underwriter | Price (Multitrip) | Additional discount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiji | 1 | TINZ (*$200 excess) | HDI Global Specialty SE | $49 | 1 | Southern cross Multitrip 60 days | Southern Cross | $355 | 5% | ||
Fiji | 2 | Mixandmatch (*$150 excess) | Allianz Partners/Hollard | $55 | 2 | AMI / State Multitrip 30 days | Cover-More NZ / Zurich AUS | $356 | 10% | ||
Fiji | 3 | AMI / State | Cover-More NZ / Zurich AUS | $65 | 10% | 3 | Mixandmatch (*$150 excess) Multitrip 60 days | Allianz Partners/Hollard | $401 | ||
Fiji | 4 | Southern cross | Southern Cross | $69 | 5% | 4 | Covermore - Options Plan Multitrip 30 days | Cover-More NZ / Zurich AUS | $402 | ||
Fiji | 5 | Webjet - Travel Safe Plus Intl. | Cover-More NZ / Zurich AUS | $77 | 5 | Tower Multitrip 60 days | Allianz Partners/Tower Ltd | $454 | |||
Fiji | 6 | 1Cover Travel Insurance | HDI Global Specialty SE | $81 | 6 | Air New Zealand Multitrip 60 days | Cover-More NZ / Zurich AUS | $522 | |||
Fiji | 7 | Worldcare | Allianz Partners/Hollard | $84 | 7 | 1Cover Travel Insurance Multitrip 45 days | HDI Global Specialty SE | $540 | |||
Fiji | 8 | Covermore - Options Plan | Cover-More NZ / Zurich AUS | $85 | 8 | Webjet - Travel Safe Plus Intl. Multitrip 60 days | Cover-More NZ / Zurich AUS | $615 | |||
Fiji | 9 | Tower | Allianz Partners/Tower Ltd | $88 | 9 | AA Multitrip 60 days | Allianz Partners/Hollard | $669 | 10% | ||
Fiji | 10 | Worldnomads - Explorer Plan | Pacific International | $105 | 10 | AMP Multitrip 60 days | Allianz Partners/Hollard | $776 | |||
Fiji | 11 | AA | Allianz Partners/Hollard | $113 | 10% | ||||||
Fiji | 12 | AMP | Allianz Partners/Hollard | $131 | |||||||
Fiji | 13 | Air New Zealand | Cover-More NZ / Zurich AUS | $133 | |||||||
Fiji | 14 | nib | Pacific International | $148 | 10% | ||||||
Fiji | 14 | AON/ Chubb | Chubb Insurance NZ | $148 | |||||||
Fiji | 16 | American Express | Chubb Insurance NZ | $174 |
3. Bali (Indonesia), 15 days
- Travellers: Single traveller, 25 years old
- Single trip quote: Comprehensive cover, $100 excess unless otherwise stated
- Multi-trip quote: Comprehensive cover, $100 excess unless otherwise stated, 60 days maximum length unless otherwise stated.
Destination | Ranking | Insurance Provider (Single Trip) | Underwriter | Price (Single Trip) | Additional Discount | Ranking | Insurance Provider (Multitrip) | Underwriter | Price (Multitrip) | Additional discount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia | 1 | TINZ (*200 excess) | HDI Global Specialty SE | $105 | 1 | Tower Multitrip 60 days | Allianz Partners/Tower Ltd | $475 | |||
Indonesia | 2 | Worldcare | Allianz Partners/Hollard | $114 | 2 | Mixandmatch (*$150 excess) Multitrip 60 days | Allianz Partners/Hollard | $497 | |||
Indonesia | 3 | Southern cross | Southern Cross | $135 | 5% | 3 | Southern cross Multitrip 60 days | Southern Cross | $522 | 5% | |
Indonesia | 3 | Webjet - Travel Safe Plus Intl. | Cover-More NZ / Zurich AUS | $135 | 4 | 1Cover Travel Insurance Multitrip 45 days | HDI Global Specialty SE | $540 | |||
Indonesia | 5 | Tower | Allianz Partners/Tower Ltd | $144 | 5 | AA Multitrip 60 days | Allianz Partners/Hollard | $609 | 10% | ||
Indonesia | 6 | Mixandmatch (*$150 excess) | Allianz Partners/Hollard | $146 | 6 | Webjet - Travel Safe Plus Intl. Multitrip 60 days | Cover-More NZ / Zurich AUS | $615 | |||
Indonesia | 7 | AA | Allianz Partners/Hollard | $161 | 10% | 7 | Air New Zealand Multitrip 60 days | Cover-More NZ / Zurich AUS | $647 | ||
Indonesia | 8 | 1Cover Travel Insurance | HDI Global Specialty SE | $166 | 8 | AMI / State Multitrip 60 days | Cover-More NZ / Zurich AUS | $695 | 10% | ||
Indonesia | 9 | Worldnomads - Explorer Plan | Pacific International | $170 | 9 | AMP Multitrip 60 days | Allianz Partners/Hollard | $706 | |||
Indonesia | 10 | AMP | Allianz Partners/Hollard | $187 | 10 | Covermore - Options Plan Multitrip 60 days | Cover-More NZ / Zurich AUS | $872 | |||
Indonesia | 11 | AMI / State | Cover-More NZ / Zurich AUS | $190 | 10% | ||||||
Indonesia | 12 | nib | Pacific International | $194 | 10% | ||||||
Indonesia | 13 | AON/ Chubb | Chubb Insurance NZ | $216 | |||||||
Indonesia | 14 | Air New Zealand | Cover-More NZ / Zurich AUS | $223 | |||||||
Indonesia | 15 | American Express | Chubb Insurance NZ | $240 | |||||||
Indonesia | 16 | Covermore - Options Plan | Cover-More NZ / Zurich AUS | $274 |
4. Japan, 15 days
- Travellers: Single traveller, 25 years old
- Single trip quote: Comprehensive cover, $100 excess unless otherwise stated
- Multi-trip quote: Comprehensive cover, $100 excess unless otherwise stated, 60 days maximum length unless otherwise stated.
Destination | Ranking | Insurance Provider (Single Trip) | Underwriter | Price (Single Trip) | Additional Discount | Ranking | Insurance Provider (Multitrip) | Underwriter | Price (Multitrip) | Additional discount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 1 | TINZ (*200 excess) | HDI Global Specialty SE | $127 | 1 | Tower Multitrip 60 days | Allianz Partners/Tower Ltd | $579 | |||
Japan | 2 | Webjet - Travel Safe Plus Intl. | Cover-More NZ / Zurich AUS | $135 | 2 | Southern cross Multitrip 60 days | Southern Cross | $592 | 5% | ||
